P10 · CASE 0003 · POPULATED EVIDENCE RECORD
What Is Consciousness?
Consciousness is provisionally defined as the presence of subjective experience. Current neuroscience maps reproducible conditions and useful markers, but no single accepted mechanism fully explains why or how experience exists.
Canonical source basis:
CP1_OBSERVATORY_P10_CASE0003_SOURCE_MAP_AND_EVIDENCE_MATRIX_V0_1_20260731.xlsx
CP1_OBSERVATORY_P10_CASE0003_QUESTION_CHARTER_AND_PUBLIC_MASTER_V0_1_20260731.docx
Claims
Claims retain their original research-state labels. A status is not a probability of truth.
| ID | State | Claim | Support refs |
|---|---|---|---|
| C01 | PROVISIONAL SUPPORT | Consciousness is best operationally centered on subjective experience rather than wakefulness or behavior alone. | S07–S10; S14; S17–S19 |
| C02 | STRONG SUPPORT | Wakefulness, responsiveness and consciousness can dissociate. | S08–S10; S14; S17; S19 |
| C03 | STRONG SUPPORT | Some behaviorally unresponsive patients demonstrate covert command following. | S08–S10 |
| C04 | PROVISIONAL SUPPORT | Conscious capacity is associated with differentiated and integrated neural dynamics. | S07; S15–S17; S20 |
| C05 | STRONG SUPPORT | Arousal systems enable consciousness but do not by themselves specify content. | S11–S13; S19 |
| C06 | PROVISIONAL SUPPORT | No-report paradigms reduce but do not eliminate report-related confounds. | S01; S02; S03; S18 |
| C07 | STRONG SUPPORT | Dreaming demonstrates experience during reduced environmental responsiveness. | S14; S17 |
| C08 | STRONG SUPPORT | Perturbational complexity can support inferences about conscious capacity without behavioral report. | S07 |
| C09 | STRONG SUPPORT | Current neural markers are indirect evidence rather than direct measurements of experience. | S01–S20 |
| C10 | STRONG SUPPORT | IIT and GNWT remain empirically underdetermined after direct adversarial testing. | S01–S06 |
| C11 | PROVISIONAL SUPPORT | Frontal activity may include report, metacognition and control processes in addition to experience. | S01; S05; S06; S18 |
| C12 | PROVISIONAL SUPPORT | Posterior cortical activity is strongly associated with perceptual and dream content, but is not established as the complete substrate. | S01; S14; S18 |
| C13 | PROVISIONAL SUPPORT | Thalamocortical interactions contribute causally to conscious perception and state transitions. | S11–S13; S19 |
| C14 | STRONG SUPPORT | Clinical consciousness assessment should be repeated and multimodal when consequences are high. | S08–S10 |
| C15 | OPEN | No current theory explains why physical processes are accompanied by subjective experience. | S01–S20 |
Sources · 20 serialized
| ID | Source | Research status |
|---|---|---|
| S01 | Cogitate Consortium — GNWT vs IIT | ACCEPTED EVIDENCE |
| S02 | Cogitate — Intracranial EEG dataset | ACCEPTED DATA |
| S03 | Cogitate — Multi-site fMRI dataset | ACCEPTED DATA |
| S04 | Albantakis et al. — IIT 4.0 | ACCEPTED THEORY |
| S05 | Mashour et al. — Global Neuronal Workspace | ACCEPTED THEORY |
| S06 | Shea and Frith — Global Workspace Needs Metacognition | ACCEPTED THEORY |
| S07 | Casali et al. — Perturbational Complexity Index | ACCEPTED EVIDENCE |
| S08 | Bodien et al. — Cognitive Motor Dissociation | ACCEPTED CLINICAL |
| S09 | Claassen et al. — EEG command following | ACCEPTED CLINICAL |
| S10 | Monti et al. — Willful fMRI modulation | ACCEPTED CLINICAL |
| S11 | Fang et al. — High-order thalamic nuclei | ACCEPTED EVIDENCE |
| S12 | Jang et al. — Focused ultrasound thalamic modulation | ACCEPTED EXPERIMENTAL |
| S13 | Huang et al. — Propofol and thalamic core–matrix architecture | ACCEPTED EVIDENCE |
| S14 | Siclari et al. — Neural correlates of dreaming | ACCEPTED EVIDENCE |
| S15 | Luppi et al. — Consciousness-specific dynamic interactions | ACCEPTED EVIDENCE |
| S16 | Luppi et al. — Anesthesia decreases brain uniqueness | ACCEPTED EVIDENCE |
| S17 | Lee et al. — Quantifying arousal and awareness | ACCEPTED EVIDENCE |
| S18 | Human visual consciousness without overt report | ACCEPTED EVIDENCE |
| S19 | Edlow et al. — Brainstem connections sustaining wakefulness | ACCEPTED EVIDENCE |
| S20 | Jang et al. — Integration and differentiation under propofol | ACCEPTED EVIDENCE |
Tests / adversarial controls · 15
| ID | Failure mode / test | State | Required control |
|---|---|---|---|
| A01 | Wakefulness substitution | ACTIVE | Separate arousal from awareness/content. |
| A02 | Responsiveness substitution | ACTIVE | Use multimodal and repeated assessment. |
| A03 | Report absolutism | ACTIVE | Include covert cognition and no-report evidence. |
| A04 | Marker absolutism | ACTIVE | Record validation and limits. |
| A05 | Theory laundering | ACTIVE | Require preregistered discriminating predictions. |
| A06 | Correlation–causation collapse | ACTIVE | Demand intervention or lesion evidence. |
| A07 | State–content confusion | ACTIVE | Separate state and content evidence. |
| A08 | Retrospective memory bias | ACTIVE | Model report timing and forgetting. |
| A09 | Frontal/posterior absolutism | ACTIVE | Use cross-state and causal network evidence. |
| A10 | Human-default transfer | ACTIVE | Validate population-specific inference. |
| A11 | Complexity mystification | ACTIVE | Separate capacity, content and metric interpretation. |
| A12 | Access–phenomenology collapse | ACTIVE | Use no-report and overflow tests cautiously. |
| A13 | Clinical certainty inflation | ACTIVE | Repeat, corroborate and document uncertainty. |
| A14 | Species anthropomorphism | ACTIVE | Separate evidence from analogy. |
| A15 | Metaphysical smuggling | ACTIVE | State metaphysical assumptions separately. |
Serialization boundary
This interface does not complete missing research by inference. The current record is COMPLETE_CLAIMS_SOURCES_ADVERSARIAL. Missing source-level or bilingual object-level fields remain absent until they are read from a canonical Observatory artifact.