P09 · CASE 0002 · FOUNDER-RATIFIED VERIFICATION ARCHITECTURE
What Evidence Would Prove Non-Human Intelligence?
OPEN / NO CURRENT NHI DETECTION8 governed sourcesCURRENT NHI DETECTION: NONE
No existing evidence is classified here as confirmed non-human intelligence. The CASE defines thresholds rather than claiming detection.
Claims
| ID | Class / state | Claim |
|---|---|---|
| NHI-CLM-01 | CNF | Unidentified does not imply non-human. |
| NHI-CLM-02 | CNF | An observation can be real and anomalous while its cause remains unknown. |
| NHI-CLM-03 | HYP | Evidence of technology is not automatically evidence of non-human origin. |
| NHI-CLM-04 | HYP | A single witness, image or sensor can initiate investigation but cannot confirm NHI. |
| NHI-CLM-05 | HYP | Independent replication using different instruments and organizations is required for confirmation. |
| NHI-CLM-06 | HYP | A repeating information-bearing signal localized beyond Earth could support NHI if interference and natural sources are excluded. |
| NHI-CLM-07 | HYP | A physical artifact requires chain of custody, independent laboratories and evidence of non-human manufacture or function. |
| NHI-CLM-08 | HYP | An unresolved government case remains UNKNOWN, not evidence of NHI. |
| NHI-CLM-09 | HYP | Public communication must distinguish candidate evidence from confirmed detection and disclose later disconfirmation. |
Founder-ratified source register · 8 sources
| ID | Source | Contribution | Material limitation |
|---|---|---|---|
| SRC-NHI-001 | NASA UAP Independent Study and resource page | Calls for standardized, calibrated, multi-sensor data and robust metadata. | Not an assessment of all historical incidents. |
| SRC-NHI-002 | NASA UAP FAQ | States there are no data supporting UAP as alien technology and high-quality observations are limited. | NASA does not actively search for UAP. |
| SRC-NHI-003 | AARO FY2025 Consolidated Annual Report on UAP | Separates resolved prosaic cases, further analysis and active archive due insufficient data. | Government national-security reporting scope; not a universal scientific survey. |
| SRC-NHI-004 | IAA Declaration of Principles for SETI detection | Requires independent verification, different organizations/instruments, peer review, data access, archiving and responsible communication. | Applies to SETI technosignatures, not atmospheric UAP. |
| SRC-NHI-005 | BLC1 signal-of-interest report | Demonstrates how a strong radio candidate can emerge from systematic search. | Candidate was later attributed to local interference. |
| SRC-NHI-006 | BLC1 technosignature verification framework | Shows detailed interference analysis and false-positive rejection. | Radio-specific framework; other evidence domains require different tests. |
| SRC-NHI-007 | NASA technosignatures overview | Defines technosignature types beyond radio and places them within quantitative science. | Overview rather than confirmation protocol. |
| SRC-NHI-008 | NASA life-detection resources and confidence standards | Provides evidence-confidence and false-positive framing from astrobiology. | Life detection is not equivalent to intelligence detection. |
Hard gates · 7
- HG-01 · Raw evidence — Without raw data or a controlled equivalent, a claim cannot exceed L1.
- HG-02 · Provenance — Physical material without documented chain of custody cannot exceed L2.
- HG-03 · Independent replication — Without independent observation or examination, a claim cannot exceed L3.
- HG-04 · Human-origin exclusion — Human technology, interference, contamination or deception must be credibly excluded for progression beyond L3.
- HG-05 · Natural and instrumental alternatives — Known natural processes and sensor failure modes must be tested.
- HG-06 · Intelligent-agency indicator — Artificiality alone does not prove intelligence.
- HG-07 · Reviewability — L5 requires a reviewable verification record including data, methods, analysis and limitations.
Competing explanations · 6
- MOD-N0 — Sensor, processing or perceptual artifact
- MOD-N1 — Known natural or conventional object
- MOD-N2 — Novel human technology or operation
- MOD-N3 — Unknown natural phenomenon
- MOD-N4 — Deception, contamination or fabricated evidence
- MOD-N5 — Non-human intelligence
Discriminating tests · 8
| ID | Test | State | Control |
|---|---|---|---|
| TST-NHI-01 | Independent reacquisition | PLANNED | Independent facilities reacquire the event at predicted time, frequency, position or behavior. |
| TST-NHI-02 | Multi-modal coherence | PLANNED | Different systems agree within calibrated uncertainty. |
| TST-NHI-03 | Source localization | PLANNED | Localize and track the source independently of the original observer. |
| TST-NHI-04 | Interference and contamination exclusion | PLANNED | Use negative controls, off-source observations and environmental monitoring. |
| TST-NHI-05 | Material provenance | PLANNED | Audit complete chain of custody from recovery through analysis. |
| TST-NHI-06 | Manufacturing and isotopic analysis | PLANNED | Test whether material requires unavailable natural or known human processes. |
| TST-NHI-07 | Information content | PLANNED | Test non-random, compressible, error-correcting or semantic structure independently. |
| TST-NHI-08 | Adaptive interaction | PLANNED | Use pre-registered stimuli and leakage controls to test reproducible response. |
Decision boundary: this CASE defines standards of evidence. It does not claim that non-human intelligence has been detected. Public release remains NOT AUTHORIZED.