P07 · CASE 0000 · POPULATED EVIDENCE RECORD
What Is Reality?
OPENSTRUCTURALLY_COMPLETE_FOR_CURRENT_SOURCE_MAP
Three model families—physical realism, structural realism and observer-mediated access—remain operationally strong but incomplete. No total ontology is selected.
17sources
7claims
5models
6tests
6unknowns
Canonical source basis:
CP1_Observatory_CASE_0000_Source_Map_v0.2.xlsx
CP1_Observatory_Founding_Posts_P02_P07_Master_Pack_v1.0_Founder_Ratified.docx
Claims
Claims retain their original research-state labels. A status is not a probability of truth.
| ID | State | Claim | Support refs |
|---|---|---|---|
| R0-CLM-01 | ACTIVE | No current model should be treated as identical to reality. | SRC-R001; SRC-R003; SRC-R004; SRC-R017 |
| R0-CLM-02 | ACTIVE | Observers access targets through interaction, experience or measurement. | SRC-R007; SRC-R008; SRC-R009; SRC-R013; SRC-R016 |
| R0-CLM-03 | ACTIVE | Different representations may preserve the same real structure. | SRC-R003; SRC-R004; SRC-R005 |
| R0-CLM-04 | ACTIVE | A useful model must constrain prediction and permit error. | SRC-R002; SRC-R006; SRC-R014; SRC-R016 |
| R0-CLM-05 | ACTIVE | Experience is evidence but not automatic proof of its external cause. | SRC-R007; SRC-R008; SRC-R009; SRC-R010; SRC-R016 |
| R0-CLM-06 | ACTIVE | Virtual or mediated experience does not prove that all reality is simulated. | SRC-R011; SRC-R006 |
| R0-CLM-07 | ACTIVE | Whether information is fundamental remains UNKNOWN. | SRC-R005; SRC-R006; SRC-R015 |
Sources · 17 serialized
| ID | Source | Research status |
|---|---|---|
| SRC-R001 | Einstein, Podolsky & Rosen — Can Quantum-Mechanical Description of Physical Reality Be Considered Complete? | PRIMARY |
| SRC-R002 | Bell — On the Einstein Podolsky Rosen paradox | PRIMARY |
| SRC-R003 | Worrall — Structural Realism: The Best of Both Worlds? | PRIMARY |
| SRC-R004 | Wigner — The Unreasonable Effectiveness of Mathematics in the Natural Sciences | PRIMARY |
| SRC-R005 | Shannon — A Mathematical Theory of Communication | PRIMARY |
| SRC-R006 | Turing — On Computable Numbers, with an Application to the Entscheidungsproblem | PRIMARY |
| SRC-R007 | Rao & Ballard — Predictive coding in the visual cortex | PRIMARY |
| SRC-R008 | Friston — The free-energy principle: a unified brain theory? | PRIMARY |
| SRC-R009 | Nagel — What Is It Like to Be a Bat? | PRIMARY |
| SRC-R010 | Chalmers — Facing Up to the Problem of Consciousness | PRIMARY |
| SRC-R011 | Bostrom — Are You Living in a Computer Simulation? | PRIMARY |
| SRC-R012 | Varela, Maturana & Uribe — Autopoiesis: the organization of living systems | PRIMARY |
| SRC-R013 | Clark & Chalmers — The Extended Mind | PRIMARY |
| SRC-R014 | Pusey, Barrett & Rudolph — On the reality of the quantum state | PRIMARY |
| SRC-R015 | Landauer — Information is a physical entity | PRIMARY |
| SRC-R016 | Cogitate Consortium — Adversarial testing of GNWT and IIT | PRIMARY |
| SRC-R017 | van Fraassen — The Scientific Image | CANONICAL PRIMARY |
Competing models · 5
- MOD-R1 — Mind-independent physical realism ACTIVE
- MOD-R2 — Structural / relational realism ACTIVE
- MOD-R3 — Observer-mediated phenomenal reality ACTIVE
- MOD-R4 — Informational / computational ontology ACTIVE
- MOD-R5 — Plural-level ontology ACTIVE
Tests / adversarial controls · 6
| ID | Failure mode / test | State | Required control |
|---|---|---|---|
| TST-R0-01 | Can the model identify observations that would weaken it? | PLANNED | Reject scientific parity for models compatible with every outcome. |
| TST-R0-02 | Which relationships remain invariant across coordinate systems and theory changes? | PLANNED | Prefer preserved structure without hiding failed content. |
| TST-R0-03 | How do expectations shape perception while external constraints still produce error? | IN PROGRESS | Model must explain both construction and correction. |
| TST-R0-04 | Does informational language add testable content beyond state description? | PLANNED | Reject ontology claims that only rename distinguishable states. |
| TST-R0-05 | What observation discriminates a simulated environment from its physical implementation and containing reality? | PLANNED | Do not infer universal simulation solely from increasing simulation capability. |
| TST-R0-06 | Can biological and cognitive organization have causal explanatory value without violating physical constraints? | PLANNED | Retain a level only if it improves intervention or prediction. |
UNKNOWN / unresolved · 6
- UNK-R001 — Whether consciousness is fully describable in third-person terms.
- UNK-R002 — Whether information is fundamental, emergent or descriptive.
- UNK-R003 — Whether mathematical structure is discovered, constructed or both.
- UNK-R004 — Whether a final theory can distinguish reality itself from every empirically equivalent model.
- UNK-R005 — How organizational levels relate causally across physics, biology and cognition.
- UNK-R006 — Whether simulation hypotheses have unique observable consequences.
Serialization boundary
This interface does not complete missing research by inference. The current record is STRUCTURALLY_COMPLETE_FOR_CURRENT_SOURCE_MAP. Missing source-level or bilingual object-level fields remain absent until they are read from a canonical Observatory artifact.