Research graph · first public inspection layer
What the Observatory currently knows—and how it knows it
Every count below comes from a serialized CASE record, not from interface decoration.
8 / 8CASE records initiated
98claims serialized
131source/evidence records
95tests / adversarial controls
CASE coverage
| CASE | Question | Claims | Sources / evidence | Tests | Serialization state |
|---|---|---|---|---|---|
| CASE 0000 | What Is Reality? | 7 | 17 | 6 | STRUCTURALLY_COMPLETE_FOR_CURRENT_SOURCE_MAP |
| CASE 0001 | What Is Antarctica? | 7 | 13 | 6 | STRUCTURALLY_COMPLETE_FOR_DRY_RUN_REGISTER |
| CASE 0002 | What Evidence Would Prove Non-Human Intelligence? | 9 | 8 | 8 | COMPLETE_CORE_THRESHOLD_ARCHITECTURE_AND_SOURCE_REGISTER |
| CASE 0003 | What Is Consciousness? | 15 | 20 | 15 | COMPLETE_CLAIMS_SOURCES_ADVERSARIAL |
| CASE 0009 | Are We Alone in the Universe? | 15 | 20 | 15 | COMPLETE_CLAIMS_SOURCES_ADVERSARIAL |
| CASE 0013 | Can We Trust Answers Generated by AI? | 15 | 18 | 15 | COMPLETE_CLAIMS_SOURCES_ADVERSARIAL |
| CASE 0015 | How Can We Distinguish Real Evidence from Synthetic Media? | 15 | 18 | 15 | COMPLETE_CLAIMS_SOURCES_ADVERSARIAL |
| CASE 0016 | What Makes a Source Trustworthy? | 15 | 17 | 15 | COMPLETE_CLAIMS_SOURCES_ADVERSARIAL |
Important boundary
This is not yet a frozen canonical public graph. CASE-ID lineage is using the latest working-current portfolio while historical renumbering/supersession remains a separate founder decision.